Market report, updated
Search in the subdivision of Riverside Vista
Over the last 6 months, homes sold for 100.0% of list price in 699 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 3 Spring RoseVerona, WI 53593 | — | — | — | $300,000 | — | 788 days |
| Lot 5 RiversideVerona, WI 53593 | — | — | — | $275,000 | — | 788 days |
| Lot 1 Spring RoseVerona, WI 53593 | — | — | — | $325,000 | — | 791 days |
| Lot 7 JustinesVerona, WI 53593 | — | — | — | $315,000 | — | 788 days |
| Lot 2 Spring RoseVerona, WI 53593 | — | — | — | $325,000 | — | 788 days |
| Lot 15 JustinesVerona, WI 53593 | — | — | — | $295,000 | — | 788 days |
| Lot 13 JustinesVerona, WI 53593 | — | — | — | $325,000 | — | 788 days |
| Lot 17 JustinesVerona, WI 53593 | — | — | — | $250,000 | — | 788 days |
| Lot 6 JustinesVerona, WI 53593 | — | — | — | $250,000 | — | 788 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 4 RiversideVerona, WI 53593 | — | — | — | $250,000 | 100.0% | — | 776 days | Nov 2, 2026 |
| Lot 8 JustinesVerona, WI 53593 | — | — | — | $315,000 | 100.0% | — | 710 days | Aug 28, 2026 |
| Lot 9 JustinesVerona, WI 53593 | — | — | — | $315,000 | 100.0% | — | 610 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.