Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Danbury Ct N/A N/A N/A $1,325,000 Unknown 49 days
4620 Liuna Way N/A N/A N/A $1,301,573 Unknown 66 days
L159 Stonecrop Dr 5 3 3,258 $949,900 $291 29 days
4636 Liuna Way N/A N/A N/A $871,200 Unknown 66 days
4624 Liuna Way N/A N/A N/A $866,844 Unknown 66 days
4149 Hanover Dr 6 3 3,978 $859,900 $216 108 days
7689 Stonecrop Way 4 3 3,830 $849,000 $221 78 days
4653 Innovation Dr 5 4 4,052 $829,900 $204 16 days
7699 Stonecrop Way 3 2 2,656 $829,000 $312 58 days
6274 John F Kennedy Dr 4 3 2,684 $814,900 $303 34 days
4613 Innovation Dr 3 3 2,676 $799,000 $298 114 days
191 Stonecrop Way 3 3 2,102 $789,900 $375 21 days
7691 Stonecrop Way 3 2 2,435 $789,900 $324 87 days
4632 Liuna Way N/A N/A N/A $784,080 Unknown 66 days
Unit 15 Timberlane 4 3 3,233 $776,000 $240 7 days
Unit 21 Timberlane 4 3 3,233 $776,000 $240 42 days
Unit 16 Timberlane 4 3 3,233 $776,000 $240 92 days
6285 Ronald Reagan Dr 3 2 1,926 $769,900 $399 113 days
L209 Stonecrop Way 3 2 2,076 $750,000 $361 14 days
L10 Richard Ct 4 3 2,655 $749,000 $282 34 days
202 Danbury Ct N/A N/A N/A $729,000 Unknown 49 days
L53 John F Kennedy Dr 4 3 2,655 $699,000 $263 344 days
712 Brook St 4 4 3,755 $679,900 $181 129 days
4628 Liuna Way N/A N/A N/A $666,468 Unknown 66 days
Unit 13 Deer Hollow 2 2 1,854 $665,000 $358 112 days
Average: 3.3 2.7 2,402 $457,437 $247 143 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4130 Savannah Dr N/A N/A N/A $4,925,945 Unknown 564 days
4070 Great Bridge Dr 4 4 3,048 $899,000 $294 147 days
4074 Hanover Dr 5 4 3,635 $849,900 $233 33 days
6707 Conservancy Plz 4 3 3,233 $699,900 $216 66 days
6473 Ridge View Way 3 2 2,530 $575,625 $227 216 days
6475 Ridge View Way 3 3 2,362 $549,400 $232 216 days
416 Stoneridge Ter 4 4 3,140 $525,000 $167 105 days
116 Crooked Tree Cir 4 3 2,477 $509,900 $205 161 days
509 Meadow View Ln 4 4 2,400 $499,800 $208 55 days
338 South St 5 3 2,900 $499,000 $172 139 days
808 Mack Ln 4 3 2,500 $480,000 $192 44 days
4121 Fox Forest Way 2 2 1,435 $479,900 $334 206 days
Unit 5.1 Bellflower 3 3 1,898 $460,000 $242 161 days
521 Dennis Dr 3 2 2,100 $400,000 $190 41 days
818 River Rd 4 2 2,589 $398,500 $153 130 days
512 Yorktown Rd 3 2 1,977 $374,900 $189 61 days
614 Springbrook Cir 2 2 1,507 $369,900 $245 20 days
4065 Hanover Dr N/A N/A N/A $299,000 Unknown 350 days
4910 Innovation Dr Unit 105 2 2 1,092 $274,900 $251 48 days
4337 Duraform N/A N/A N/A $239,900 Unknown 69 days
720 South St 2 2 1,104 $237,500 $215 56 days
113 E North St 3 1 946 $199,900 $211 92 days
L10 Richard Ct N/A N/A N/A $179,000 Unknown 43 days
6285 Ronald Reagan Dr N/A N/A N/A $159,000 Unknown 142 days
L11 Richard Ct N/A N/A N/A $139,000 Unknown 43 days
Average: 3.4 2.7 2,256 $573,810 $220 145 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4160 Savannah Dr N/A N/A N/A $2,976,890 $2,500,000 Unknown 466 days 7/30/26
6889 And 6897 N Towne Rd 3 1 928 $2,190,000 $1,930,000 $2,079 132 days 7/1/26
517-527 Trailside Dr N/A N/A N/A $1,299,000 $1,260,500 Unknown 71 days 10/30/26
7830 Bluestem Trl 4 4 3,688 $1,150,000 $1,150,000 $311 81 days 8/25/26
6238 Fountainhead Cir 5 3 3,128 $859,900 $857,500 $274 59 days 9/3/26
4181 Hanover Dr 5 4 3,434 $885,000 $850,000 $247 87 days 10/30/26
6256 John F Kennedy Dr 5 4 3,631 $817,500 $830,500 $228 33 days 5/18/26
4098 Hanover Dr 4 4 3,272 $834,900 $830,000 $253 113 days 6/11/26
6250 Ronald Reagan Dr 4 4 3,207 $799,000 $821,000 $256 156 days 6/19/26
392 Campbell Hill Ct 5 4 4,453 $859,000 $816,000 $183 132 days 5/19/26
7710 Larkspur Ln 5 4 3,207 $799,900 $812,000 $253 75 days 8/4/26
7687 Stonecrop Way 3 2 2,500 $774,900 $790,000 $316 153 days 8/6/26
6257 Ronald Reagan Dr 4 3 2,940 $795,000 $785,000 $267 49 days 10/29/26
6241 Fountainhead Cir 4 3 2,929 $774,900 $785,000 $268 55 days 9/8/26
601 Seminole Way N/A N/A N/A $837,500 $775,000 Unknown 102 days 6/22/26
822 Deer Hollow Ct Unit 7 4 3 3,233 $770,010 $770,010 $238 173 days 5/11/26
Unit 12 Deer Hollow 4 3 3,233 $748,000 $762,500 $235 124 days 8/26/26
838 Deer Hollow Ct Unit 10 4 3 3,233 $760,150 $760,150 $235 110 days 6/30/26
826 Deer Hollow Ct 4 3 3,233 $748,000 $760,150 $235 84 days 6/11/26
Unit 11 Deer Hollow 4 3 3,233 $748,000 $751,500 $232 120 days 7/24/26
4066 Hanover Dr 3 2 2,203 $750,000 $750,000 $340 85 days 8/25/26
908 Yorktown Rd 5 4 4,288 $800,000 $740,000 $172 174 days 6/4/26
853 Deer Hollow Ct 4 3 3,233 $729,900 $729,900 $225 302 days 5/13/26
6727 Bellflower Pointe Dr 4 3 3,233 $679,900 $725,000 $224 39 days 8/31/26
6249 Ronald Reagan Dr 3 2 2,174 $749,900 $719,000 $330 114 days 7/24/26
Average: 3.3 2.7 2,241 $534,476 $525,415 $247 108 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

How much is your home worth?

...get instant property value now!

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.