Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21.99 Observatory Rd N/A N/A N/A $1,386,000 Unknown 426 days
2512 Valley St N/A N/A N/A $1,279,000 Unknown 67 days
3811 County Rd P Rd 3 2 2,368 $949,000 $400 121 days
12 Wooded Acres Rd N/A N/A N/A $885,000 Unknown 64 days
8349 W Mineral Point Rd N/A N/A 1,472 $849,900 $577 175 days
8349 W Mineral Point Rd N/A N/A N/A $849,900 Unknown 175 days
1769 Woodford Rd 5 4 3,425 $799,000 $233 225 days
1771 Woodford Rd 4 4 3,160 $798,000 $252 141 days
Lot 1 and 2 Moen N/A N/A N/A $775,000 Unknown 197 days
3767 Birch Trl 4 4 2,868 $700,000 $244 37 days
1419 Ridgetrail Dr 3 2 1,860 $664,900 $357 72 days
2914 W Brewery Rd 6 4 2,774 $650,000 $234 192 days
1413 Schoepp Ln 3 2 1,723 $644,725 $374 179 days
3610 Angelus Way 4 3 2,211 $639,900 $289 42 days
3009 Allies Ln 5 4 3,335 $625,000 $187 65 days
Lot 1 Observatory N/A N/A N/A $600,000 Unknown 11 days
8062 Burr Oak Trl 4 2 2,700 $539,900 $199 38 days
8006 Laufenberg Blvd 3 2 1,572 $529,900 $337 183 days
1129 Gils Way 4 4 2,144 $524,900 $244 42 days
2309 American Legion Dr 4 2 2,096 $494,900 $236 74 days
8047 Creek Crossing Way 3 3 1,628 $479,900 $294 38 days
3218 Davidson St 3 2 1,968 $469,900 $238 31 days
8051 Creek Crossing Way 3 3 1,575 $464,900 $295 164 days
3015 Marvin Ct 4 2 1,990 $450,000 $226 36 days
2703 Thinnes St 3 3 2,478 $399,900 $161 42 days
Average: 3.5 2.7 2,114 $291,187 $265 316 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel 3 Parcel 3 Moen Road N/A N/A N/A $1,590,000 Unknown 282 days
2717 Westview Ct N/A N/A N/A $1,090,000 Unknown 37 days
7943 Stagecoach Rd 3 3 2,424 $650,000 $268 150 days
2037-2039 Continental Ln N/A N/A N/A $565,000 Unknown 204 days
7975 Stagecoach Rd 3 2 2,076 $560,000 $269 95 days
8059 Creek Crossing Way 3 2 1,420 $469,900 $330 127 days
L34-L35 Thinnes St N/A N/A N/A $173,800 Unknown 420 days
L32-L33 Thinnes St N/A N/A N/A $173,800 Unknown 420 days
L21 Lindale Dr N/A N/A N/A $172,900 Unknown 420 days
L36-L37 Thinnes St N/A N/A N/A $171,800 Unknown 420 days
L20 Lindale Dr N/A N/A N/A $169,900 Unknown 420 days
L38-L39 Thinnes St N/A N/A N/A $169,800 Unknown 420 days
L40-L41 Thinnes St N/A N/A N/A $167,800 Unknown 420 days
L9 Marchstone Blvd N/A N/A N/A $159,900 Unknown 420 days
L30-L31 Lindale Dr N/A N/A N/A $159,800 Unknown 420 days
L28-L29 Lindale Dr N/A N/A N/A $159,800 Unknown 420 days
L26-L27 Lindale Dr N/A N/A N/A $159,800 Unknown 420 days
1419 Ridgetrail Dr N/A N/A N/A $134,190 Unknown 837 days
1421 Ridgetrail Dr N/A N/A N/A $134,190 Unknown 837 days
Average: 3.0 2.3 1,973 $370,125 $289 378 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4274 County Hwy P 3 4 4,083 $2,005,000 $2,005,000 $491 51 days 5/29/26
9368 & 9370 Union Valley Rd 4 4 4,250 $1,395,000 $1,450,000 $341 77 days 9/15/26
1414 Cornerstone Dr 5 4 2,968 $798,999 $798,999 $269 63 days 10/1/26
1890 Lewis St 4 4 4,311 $749,900 $755,000 $175 100 days 6/26/26
8029 Shag Bark Cir 2 2 2,209 $750,000 $750,000 $339 120 days 9/10/26
7008 Laufenberg Blvd 4 4 3,292 $725,000 $735,000 $223 80 days 5/29/26
3153 Bollenbeck St 4 4 2,900 $674,900 $655,000 $225 85 days 7/16/26
1417 Schoepp Ln 4 3 2,250 $640,000 $630,000 $280 43 days 10/29/26
1125 Gils Way 3 3 2,592 $624,900 $615,000 $237 73 days 9/17/26
3620 Angelus Way 4 3 2,202 $609,900 $609,900 $276 574 days 8/7/26
3602 Angelus Way 3 3 2,045 $599,900 $599,900 $293 396 days 8/10/26
3608 Angelus Way 4 3 2,082 $579,900 $579,900 $278 519 days 9/18/26
8016 Laufenberg Blvd 4 3 2,045 $575,000 $575,000 $281 105 days 9/15/26
1028 Tilda Trl 3 2 2,126 $574,900 $565,000 $265 38 days 7/30/26
8002 Laufenberg Blvd 4 3 2,056 $564,900 $564,900 $274 372 days 8/28/26
2607 Twin Pine St 4 3 2,045 $550,000 $545,000 $266 161 days 9/14/26
402 St Francis Ct 4 3 2,750 $550,000 $545,000 $198 156 days 7/21/26
2606-2608 Baer St N/A N/A N/A $549,900 $520,000 Unknown 57 days 10/13/26
9021 County Rd Kp 3 3 3,312 $550,000 $518,000 $156 89 days 7/1/26
8015 Laufenberg Blvd 3 3 1,876 $489,000 $496,500 $264 122 days 10/16/26
8048 Creek Crossing Way 3 3 1,575 $490,514 $490,514 $311 148 days 9/24/26
8039 Creek Crossing Way 3 3 1,640 $479,900 $479,900 $292 172 days 9/29/26
8055 Creek Crossing Way 3 3 1,615 $469,900 $477,900 $295 155 days 9/25/26
2616 Twin Pine St 3 3 1,504 $479,900 $475,000 $315 25 days 5/11/26
1501 Main St 3 2 2,361 $474,900 $474,900 $201 63 days 8/24/26
Average: 3.4 2.8 2,255 $554,594 $553,576 $261 167 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.