Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2681 Church St 4 4 4,126 $1,230,000 $298 57 days
2466 County Hwy N 4 2 1,512 $1,200,000 $793 73 days
3129 Sunnyside St 4 3 2,875 $1,195,000 $415 99 days
1854 Sheryl Ln 4 3 4,077 $830,000 $203 210 days
Skyline Drive Dr N/A N/A N/A $495,000 Unknown 177 days
3101 Shadyside Dr 2 1 1,134 $395,000 $348 17 days
Average: 3.6 2.6 2,744 $890,833 $411 106 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2991 County Hwy Mn 4 2 1,869 $624,900 $334 103 days
2542 Brown Deer Rd 3 2 2,474 $459,900 $185 151 days
2232 Tower Dr 3 2 1,738 $439,900 $253 19 days
1 Hwy Bn N/A N/A N/A $239,900 Unknown 54 days
44.42 M/L Acres Koshkonong Rd N/A N/A N/A $1 Unknown 74 days
55.48 M/L Acres Kong Rd N/A N/A N/A $1 Unknown 74 days
61.70 M/L Acres Kong Rd N/A N/A N/A $1 Unknown 74 days
161.60 Acres Koshkonong Rd N/A N/A N/A $1 Unknown 74 days
Average: 3.3 2.0 2,027 $220,575 $257 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3066 Shadyside Dr 4 4 4,271 $2,050,000 $1,900,000 $444 122 days 8/31/26
3060 Shadyside Dr 3 3 2,832 $1,350,000 $1,365,000 $481 28 days 5/20/26
2275 Williams Point Dr 3 3 2,776 $1,100,000 $1,176,000 $423 67 days 8/3/26
3002 Linnerud Dr 5 5 5,446 $1,114,900 $1,080,000 $198 115 days 10/23/26
2082 Tower Dr 4 4 3,612 $995,900 $950,000 $263 68 days 9/8/26
Lot 3 Sunnyside N/A N/A N/A $985,000 $920,000 Unknown 246 days 9/24/26
2296 Tower Dr 10 5 5,635 $999,900 $885,000 $157 113 days 8/21/26
2031 Skyline Dr 4 2 2,292 $1,499,000 $840,000 $366 73 days 8/7/26
1789 Lunde Cir 4 4 3,142 $749,900 $743,000 $236 59 days 8/17/26
2090 Yahara Dr 3 2 1,804 $699,900 $699,900 $387 96 days 8/25/26
2939 Tracy Ln 5 3 3,488 $599,900 $625,000 $179 48 days 7/15/26
2719 Church St 3 2 2,080 $650,000 $625,000 $300 121 days 5/29/26
2611 Penny Ln 5 3 2,390 $599,900 $618,000 $258 42 days 7/27/26
2029 Skyline Dr 2 2 1,272 $625,000 $615,000 $483 39 days 8/28/26
2555 Brown Deer Rd 4 2 2,510 $599,900 $600,000 $239 26 days 8/3/26
2071 Yahara Dr 3 3 1,955 $579,900 $579,000 $296 44 days 10/9/26
2845 Pleasant View Heights Rd 2 2 2,088 $575,000 $565,000 $270 84 days 10/29/26
2232 Tower Dr 3 2 1,738 $550,000 $560,000 $322 61 days 8/17/26
1825 Country Club Rd 4 4 4,517 $524,900 $525,000 $116 81 days 7/13/26
2765 Oak Knoll Ln 4 3 2,268 $475,000 $480,000 $211 328 days 7/22/26
2878 Golden Cir 3 2 1,794 $430,000 $460,075 $256 49 days 5/21/26
2660 Spring Hill Dr 3 2 1,680 $425,000 $430,000 $255 45 days 7/13/26
1787 Oakview Dr 4 2 1,716 $399,900 $423,000 $246 52 days 8/24/26
1734 Oakview Dr 4 2 2,928 $400,000 $375,000 $128 67 days 8/28/26
Average: 3.9 2.9 2,792 $790,787 $751,623 $283 86 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.