Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5802-5804 Sauk Ln N/A N/A N/A $660,000 Unknown 92 days
5931 Rosewood Dr 4 3 2,446 $639,900 $261 196 days
5310 N Cook St 3 3 2,847 $550,000 $193 94 days
5924 Vintage Birch Way 3 3 1,880 $529,900 $281 169 days
5533 Main St 4 3 2,396 $515,000 $214 30 days
5907 Rosewood Dr 3 3 1,519 $484,900 $319 85 days
6047 Canyon Pkwy 3 2 1,828 $425,000 $232 11 days
5955 Vintage Birch Way 3 3 1,526 $424,900 $278 88 days
5804 Sauk Ln 3 2 1,320 $335,000 $253 93 days
5802 Sauk Ln 3 2 1,356 $335,000 $247 93 days
5804 Sauk Ln 3 2 1,320 $335,000 $253 99 days
5802 Sauk Ln 3 2 1,356 $335,000 $247 99 days
5509 Prairie Place Dr 3 3 1,536 $309,900 $201 163 days
6023 Merrill St 3 2 1,458 $299,900 $205 44 days
Lot 2 Creamery N/A N/A N/A $150,000 Unknown 123 days
Average: 3.2 2.5 1,752 $421,960 $245 99 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5960 Oak Hollow Dr 5 5 4,770 $995,000 $208 163 days
5477 N Peninsula Way 4 4 2,745 $599,900 $218 73 days
5925 Rosewood Dr 3 2 1,584 $519,900 $328 99 days
5904 Red Oak Trl 5 2 2,389 $495,000 $207 58 days
4608 Burma Rd 2 3 1,920 $429,900 $223 143 days
4622 Burma Rd 2 3 2,038 $415,000 $203 53 days
5701 Anthony St 3 2 1,927 $399,900 $207 155 days
5702 Milwaukee St 2 1 1,392 $329,900 $236 22 days
6128 Exchange St 3 2 1,524 $275,000 $180 93 days
Average: 3.2 2.7 2,254 $495,500 $223 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4719 Burma Rd N/A N/A N/A $3,700,000 $3,550,000 Unknown 392 days 5/21/26
5728 Lake Edge Rd 5 4 3,306 $1,899,900 $1,650,000 $499 91 days 6/12/26
6126 Overlook Dr 3 2 1,849 $895,000 $895,000 $484 60 days 10/6/26
6313 Prairie Wood Dr 5 4 4,051 $884,574 $884,574 $218 192 days 5/29/26
5308 Card Ave 3 2 1,680 $750,000 $780,000 $464 39 days 9/14/26
6207 Indian Mound Dr 4 3 3,544 $769,900 $780,000 $220 74 days 7/31/26
6518 Prairie Wood Dr 4 4 3,292 $769,500 $765,000 $232 96 days 8/17/26
4503 Larson St 3 3 2,094 $765,000 $755,000 $360 72 days 11/6/26
5306 Card Ave 3 2 1,511 $734,900 $710,000 $469 107 days 11/6/26
6071 Shooting Star Ct 4 3 2,836 $627,000 $670,000 $236 59 days 6/11/26
6104 Brunet Island Ct 3 4 2,792 $665,000 $668,800 $239 86 days 7/10/26
6201 Indian Mound Dr 4 3 2,806 $629,900 $660,000 $235 42 days 9/18/26
5937 Rosewood Dr 4 3 2,388 $649,900 $649,900 $272 151 days 6/30/26
5101-5103 Black Walnut Dr N/A N/A N/A $625,000 $625,000 Unknown 38 days 8/31/26
5020 Frost Aster Ct 3 4 3,282 $618,000 $625,000 $190 43 days 5/26/26
6101 Holscher Rd 3 3 2,049 $575,000 $609,500 $297 51 days 8/12/26
5913 Rosewood Dr 4 3 2,140 $604,320 $604,320 $282 148 days 8/25/26
No address 4 3 2,174 $597,515 $597,515 $274 153 days 7/1/26
5326 N Peninsula Way 4 3 2,446 $590,000 $590,000 $241 55 days 8/4/26
5919 Rosewood Dr 4 3 2,045 $579,900 $579,900 $283 88 days 10/27/26
5310 Valley Dr 4 3 2,535 $579,900 $579,900 $228 32 days 5/8/26
5371 Little Bluestem Dr 4 3 2,632 $575,000 $577,000 $219 135 days 6/12/26
5918 Rosewood Dr 5 3 2,056 $576,037 $576,037 $280 150 days 8/27/26
6202 Rivercrest Dr 4 3 2,761 $575,000 $575,000 $208 40 days 6/29/26
6211 Indian Mound Dr 4 3 3,518 $569,900 $550,000 $156 76 days 10/5/26
Average: 3.2 2.6 2,018 $571,490 $567,017 $266 97 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

How much is your home worth?

...get instant property value now!

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.