Windsor Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Towne Rd N/A N/A N/A $449,900 Unknown Unknown
6715 Firehouse Dr N/A N/A N/A $334,900 Unknown Unknown
Average: 0 0 0 $392,400 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4127 Eton Cir 5 4 3,110 $645,000 $645,000 $207 Unknown 4/1/26
4010 Banbury St Unit 145 4 3 2,612 $648,990 $584,900 $223 Unknown 8/12/25
4004 Banbury St Unit 148 3 3 2,264 $574,600 $574,600 $253 Unknown 11/3/25
4011 Banbury St Unit 138 4 3 2,509 $573,665 $559,665 $223 Unknown 8/26/25
4031 Taunton Rd Unit 123 4 3 2,201 $549,900 $549,900 $249 Unknown 8/7/25
4003 Banbury St Unit 134 4 3 2,509 $538,910 $538,910 $214 Unknown 9/22/25
4007 Banbury St Unit 136 3 3 2,052 $529,790 $529,290 $257 Unknown 8/22/25
4013 Banbury St Unit 139 4 3 2,265 $519,765 $519,765 $229 Unknown 11/25/25
Average: 3.9 3.1 2,440 $572,577 $562,753 $232 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.