Market report, updated
Search in the subdivision of Whispering Coves
Over the last 12 months, homes sold for 100.3% of list price in 602 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 559 Morning Cove CirVerona, WI 53593 | 4 | 3 | 2,696 | $849,900 | $315 | 37 days |
| 648 Harvest Moon TrlVerona, WI 53593 | 4 | 3 | 2,652 | $724,900 | $273 | 45 days |
| 605 Morning Cove CirVerona, WI 53593-0000 | — | — | — | $274,900 | — | 296 days |
| 623 Evening Sun WayVerona, WI 53593 | — | — | — | $178,000 | — | 551 days |
| 676 Harvest Moon TrlVerona, WI 53593 | — | — | — | $163,000 | — | 551 days |
| 845 Harvest Moon TrlVerona, WI 53593 | — | — | — | $269,900 | — | 1,180 days |
| 634 Morning Cove CirVerona, WI 53593 | — | — | — | $214,900 | — | 1,180 days |
| 1321 Hemlock DrVerona, WI 53595 | — | — | — | $254,900 | — | 1,180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 541 Morning Cove CirVerona, WI 53593 | 4 | 3 | 2,395 | $849,900 | $354 | 44 days |
| 663 Morning Cove CirVerona, WI 53593 | — | — | — | $274,900 | — | 1,180 days |
| 647 Morning Cove CirVerona, WI 53593 | — | — | — | $254,900 | — | 1,180 days |
| 655 Morning Cove CirVerona, WI 53593 | — | — | — | $269,900 | — | 1,180 days |
| 762 Harvest Moon TrlVerona, WI 53593 | — | — | — | $224,135 | — | 1,180 days |
| 656 Morning Cove CirVerona, WI 53593 | — | — | — | $214,900 | — | 1,180 days |
| 631 Morning Cove CirVerona, WI 53593 | — | — | — | $239,900 | — | 1,180 days |
| 639 Morning Cove CirVerona, WI 53593 | — | — | — | $239,900 | — | 1,180 days |
| 1303 Hemlock DrVerona, WI 53593 | — | — | — | $249,900 | — | 1,180 days |
| 683 Morning Cove CirVerona, WI 53593 | — | — | — | $254,900 | — | 1,180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 12 Morning CoveVerona, WI 53593 | — | — | — | $250,000 | 100.0% | — | 103 days | Nov 2, 2026 |
| Lot 5 Morning CoveVerona, WI 53593 | — | — | — | $225,000 | 100.0% | — | 98 days | Oct 28, 2026 |
| 502 Morning Cove CirVerona, WI 53593 | 3 | 2 | 1,964 | $834,900 | 100.0% | $425 | 111 days | Oct 28, 2026 |
| 567 Morning Cove CirVerona, WI 53593 | 4 | 4 | 3,744 | $990,000 | 99.0% | $264 | 154 days | Sep 10, 2026 |
| 575 Morning Cove CirVerona, WI 53593-1923 | 5 | 4 | 4,684 | $1,297,000 | 99.8% | $276 | 31 days | Jun 12, 2026 |
| 559 Morning Cove CirVerona, WI 53593 | — | — | — | $198,900 | 100.0% | — | 1,178 days | Apr 24, 2026 |
| 541 Morning Cove CirVerona, WI 53593 | — | — | — | $198,900 | 100.0% | — | 1,178 days | Apr 24, 2026 |
| 515 Morning Cove CirVerona, WI 53593 | 3 | 3 | 2,305 | $895,000 | 105.3% | $388 | 90 days | Apr 10, 2026 |
| 578 Morning Cove CirVerona, WI 53593 | — | — | — | $219,900 | 100.0% | — | 1,143 days | Mar 20, 2026 |
| Lot 1 Morning CoveVerona, WI 53593 | — | — | — | $225,000 | 100.0% | — | 1,122 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.