Westmorland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4017 Meyer Ave 4 2 1,283 $519,000 $404 Unknown
Average: 4.0 2.0 1,283 $519,000 $404 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Caromar Dr 3 2 2,089 $695,000 $332 Unknown
Average: 3.0 2.0 2,089 $695,000 $332 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3910 Birch Ave 4 3 2,181 $789,900 $825,000 $378 Unknown 10/1/25
501 Clifden Dr 5 3 2,538 $750,000 $815,000 $321 Unknown 7/15/26
622 Chatham Ter 4 3 2,040 $775,000 $782,000 $383 Unknown 12/29/25
3805 Meyer Ave 3 2 1,788 $775,000 $770,000 $430 Unknown 8/22/25
614 Chatham Ter 4 2 2,496 $699,900 $750,000 $300 Unknown 5/11/26
4025 Euclid Ave 4 2 2,280 $650,000 $750,000 $328 Unknown 9/12/25
4026 Paunack Ave 3 2 1,372 $699,900 $715,000 $521 Unknown 4/24/26
9 Frederick Cir 4 2 1,852 $625,000 $709,000 $382 Unknown 5/4/26
588 Park Ln 4 2 1,697 $700,000 $700,000 $412 Unknown 10/17/25
506 Holly Ave 4 2 2,645 $670,000 $675,000 $255 Unknown 5/8/26
Average: 3.6 2.3 1,923 $634,638 $646,252 $344 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.