Market report, updated
Search in the subdivision of Westlawn Estates
Over the last 12 months, homes sold for 98.2% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3001 Wellington PlCottage Grove, WI 53527 | 5 | 3 | 3,082 | $890,000 | $288 | 16 days |
| 510 Nightingale LnCottage Grove, WI 53527 | 3 | 4 | 2,208 | $399,000 | $180 | 46 days |
| 2017 Wellington PlCottage Grove, WI 53527 | 3 | 3 | 2,305 | $825,000 | $357 | 155 days |
| 1207 N Parkview StCottage Grove, WI 53527-9134 | 3 | 3 | 2,150 | $489,900 | $227 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1127 Parkview StCottage Grove, WI 53527 | 3 | 3 | 2,040 | $475,900 | $233 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1119 Starlight LnCottage Grove, WI 53527 | — | — | — | $395,000 | 100.0% | — | 42 days | Nov 2, 2026 |
| 1013 Starlight LnCottage Grove, WI 53527 | 4 | 4 | 2,642 | $635,000 | 101.6% | $240 | 65 days | Oct 30, 2026 |
| 308 Fox CirCottage Grove, WI 53527 | 4 | 3 | 2,760 | $560,000 | 100.0% | $202 | 34 days | Sep 23, 2026 |
| 1120 Starlight LnCottage Grove, WI 53527-9462 | 3 | 3 | 1,729 | $350,000 | 94.9% | $202 | 110 days | Sep 21, 2026 |
| 237 W Parkview StCottage Grove, WI 53527 | 3 | 2 | 1,400 | $367,000 | 99.2% | $262 | 96 days | Sep 14, 2026 |
| 1125 Parkview StCottage Grove, WI 53527 | 3 | 3 | 2,040 | $475,900 | 100.0% | $233 | 186 days | Sep 14, 2026 |
| 1000 Starlight LnCottage Grove, WI 53527 | 4 | 3 | 2,796 | $575,000 | 100.0% | $205 | 49 days | Aug 27, 2026 |
| 802 Stoney Hill LnCottage Grove, WI 53527 | 6 | 4 | 4,458 | $750,000 | 93.8% | $168 | 77 days | Aug 13, 2026 |
| 3005 Wellington PlCottage Grove, WI 53527 | 4 | 3 | 2,930 | $815,000 | 98.2% | $278 | 38 days | Jun 12, 2026 |
| 810 N Parkview StCottage Grove, WI 53527 | 3 | 3 | 2,317 | $510,000 | 94.5% | $220 | 70 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.