Village At Autumn Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1816 August Moon Dr 4 3 2,446 $629,900 $257 Unknown
5514 Maddy Pass 3 2 2,003 $579,900 $289 Unknown
1808 August Moon Dr 3 2 1,575 $549,900 $349 Unknown
5809 Sanctuary Dr 3 3 1,812 $464,900 $256 Unknown
5852 Tranquility Trl 3 3 1,612 $440,000 $272 Unknown
2137 Spring Dreams Ln 3 3 1,765 $409,900 $232 Unknown
Average: 3.2 2.7 1,868 $512,416 $276 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1812 August Moon Dr 3 2 1,482 $524,900 $354 Unknown
2187 Waterfall Way 3 3 1,575 $449,900 $285 Unknown
Average: 3.0 2.5 1,528 $487,400 $319 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5908 Woodbine Dr 4 3 3,044 $825,866 $825,866 $271 Unknown 1/2/26
1832 August Moon Dr 5 4 3,077 $765,353 $765,353 $248 Unknown 11/4/25
5816 Levitan Ln 4 3 2,685 $659,900 $652,000 $242 Unknown 3/2/26
1908 Waterfall Way 5 3 3,542 $675,000 $650,000 $183 Unknown 4/20/26
1820 August Moon Dr 3 2 1,572 $637,828 $637,828 $405 Unknown 10/14/25
5907 Woodbine Dr 3 2 1,875 $631,100 $631,100 $336 Unknown 3/19/26
5915 Woodbine Dr 3 2 1,604 $590,220 $590,220 $367 Unknown 2/12/26
5627 Golden Dusk Pkwy 3 2 1,841 $579,900 $579,900 $314 Unknown 10/8/25
1818 Pipers Brook Dr 4 3 2,854 $545,000 $565,000 $197 Unknown 5/15/26
5911 Woodbine Dr 4 3 2,087 $559,900 $559,900 $268 Unknown 8/15/25
Average: 3.2 2.8 1,877 $522,593 $521,135 $285 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.