Market report, updated
Search in the subdivision of Terravessa
Over the last 12 months, homes sold for 99.2% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4863 Jicama RdFitchburg, WI 53711 | 3 | 3 | 2,170 | $570,000 | $262 | 1 day |
| 2883 Mizuna DrFitchburg, WI 53711 | 3 | 3 | 1,695 | $500,000 | $294 | 3 days |
| 4787 Sorrel DrFitchburg, WI 53711 | 4 | 4 | 2,628 | $639,900 | $243 | 11 days |
| 2935 Mizuna DrFitchburg, WI 53711 | 4 | 3 | 1,987 | $574,900 | $289 | 16 days |
| 4788 Suelo RdFitchburg, WI 53711 | 3 | 3 | 1,989 | $554,900 | $278 | 19 days |
| 4790 Lacy RdFitchburg, WI 53711 | 4 | 3 | 2,301 | $574,900 | $249 | 19 days |
| 4792 Suelo RdFitchburg, WI 53711 | 3 | 3 | 1,927 | $564,900 | $293 | 21 days |
| 2871/2873 Endive DrFitchburg, WI 53711 | — | — | — | $724,900 | — | 33 days |
| 4810 Romaine RdFitchburg, WI 53711 | 2 | 2 | 1,355 | $474,900 | $350 | 65 days |
| 4781 Sorrel DrFitchburg, WI 53711 | 4 | 3 | 2,340 | $598,900 | $255 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4852 Romaine RdFitchburg, WI 53711 | 3 | 3 | 1,714 | $424,900 | $247 | 8 days |
| 2806 Radicchio DrFitchburg, WI 53711 | 4 | 3 | 2,258 | $624,900 | $276 | 46 days |
| 4794 Lacy RdFitchburg, WI 53711 | 3 | 3 | 1,556 | $542,900 | $348 | 106 days |
| 4788 Lacy RdFitchburg, WI 53711 | 4 | 3 | 2,340 | $549,900 | $235 | 152 days |
| 4832 Suelo RdFitchburg, WI 53711 | 3 | 3 | 1,435 | $399,900 | $278 | 240 days |
| 4816 Romaine RdFitchburg, WI 53711 | 4 | 3 | 2,272 | $549,900 | $242 | 291 days |
| 4817 Suelo RdFitchburg, WI 53711 | 3 | 2 | 1,675 | $520,400 | $310 | 358 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4836 Suelo RdFitchburg, WI 53711 | 3 | 3 | 1,435 | $406,000 | 100.1% | $282 | 218 days | Oct 30, 2026 |
| 2804 Radicchio DrFitchburg, WI 53711 | 4 | 4 | 3,535 | $750,000 | 100.0% | $212 | 90 days | Oct 29, 2026 |
| 2832 Frisee DrFitchburg, WI 53711 | 3 | 4 | 2,271 | $420,000 | 98.8% | $184 | 93 days | Oct 16, 2026 |
| 4781 Lacy RdFitchburg, WI 53711 | 4 | 3 | 2,301 | $602,000 | 97.9% | $261 | 149 days | Sep 18, 2026 |
| 4732 Romaine RdFitchburg, WI 53711 | 3 | 3 | 2,348 | $609,900 | 100.0% | $259 | 149 days | Sep 18, 2026 |
| 2886 Turnip WayFitchburg, WI 53711 | 2 | 2 | 1,491 | $538,900 | 100.7% | $361 | 165 days | Aug 25, 2026 |
| 4826 Suelo RdFitchburg, WI 53711 | 3 | 3 | 1,435 | $407,264 | 100.3% | $283 | 176 days | Aug 18, 2026 |
| 4828 Suelo RdFitchburg, WI 53711 | 3 | 3 | 1,435 | $406,000 | 100.0% | $282 | 176 days | Aug 18, 2026 |
| 2895 Radish LnFitchburg, WI 53711 | 3 | 3 | 2,176 | $483,900 | 98.8% | $222 | 54 days | Aug 10, 2026 |
| 2882 Turnip WayFitchburg, WI 53711 | 3 | 3 | 2,004 | $559,423 | 99.0% | $279 | 137 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.