Smiths Crossing Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1231 Orchid Petal Dr 4 3 2,103 $599,900 $285 Unknown
1495 Mulberry Ave 4 3 2,172 $589,900 $271 Unknown
2019 Leopold Way 3 3 1,876 $529,900 $282 Unknown
2067 Leopold Way 3 3 1,502 $469,900 $312 Unknown
1264 Crane Meadow Way 3 2 1,504 $442,000 $293 Unknown
Average: 3.4 2.8 1,831 $526,320 $289 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1132 Oak Knoll Rd 4 3 2,685 $660,000 $245 Unknown
2109 Winding Stream Way 3 2 1,841 $619,900 $336 Unknown
1264 Twisted Branch Way 3 3 1,848 $499,900 $270 Unknown
Average: 3.3 2.7 2,124 $593,266 $284 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2117 Winding Stream Way 4 3 2,782 $734,900 $734,900 $264 Unknown 4/9/26
1258 Misty Forest Rd 3 2 2,126 $715,000 $715,000 $336 Unknown 6/24/26
2009 Leopold Way 4 3 3,096 $675,091 $675,091 $218 Unknown 6/24/26
2151 Winding Stream Way 4 3 2,211 $639,900 $639,900 $289 Unknown 12/12/25
1236 Twisted Branch Way 3 4 2,698 $595,000 $585,000 $216 Unknown 6/8/26
1987 Leopold Way 3 2 1,648 $546,991 $546,991 $331 Unknown 5/6/26
1222 Misty Forest Rd 3 2 1,482 $524,900 $524,900 $354 Unknown 5/29/26
1133 Hickory Hills Dr 3 3 1,861 $514,900 $514,900 $276 Unknown 12/29/25
1220 Orchid Petal Dr 3 3 2,607 $511,923 $511,923 $196 Unknown 9/10/25
1268 Orchid Petal Dr 3 2 1,503 $490,367 $490,367 $326 Unknown 9/23/25
Average: 3.2 2.7 2,066 $564,436 $563,667 $282 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.