Ridgewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120/1122 Artisan Dr N/A N/A N/A $729,900 Unknown Unknown
5237 Summer Ridge Dr 3 2 1,710 $450,000 $263 Unknown
909 Tony Dr 3 2 1,429 $399,900 $279 Unknown
Average: 3.0 2.0 1,569 $526,600 $271 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Waywood Cir 3 3 3,174 $489,900 $490,000 $154 Unknown 10/17/25
1117 Glacier Hill Dr 4 4 1,911 $450,000 $440,000 $230 Unknown 5/18/26
5337 Park Meadow Dr 4 2 2,143 $446,000 $430,000 $200 Unknown 8/14/25
10 Wynbrook Cir 3 2 1,457 $400,000 $417,000 $286 Unknown 5/22/26
930 Tony Dr 3 2 1,444 $395,000 $415,000 $287 Unknown 5/20/26
1210 Bultman Rd 3 2 1,984 $399,900 $415,000 $209 Unknown 8/4/25
934 Tony Dr 3 3 1,438 $395,000 $405,000 $281 Unknown 9/4/25
N3451 County Road Dg 3 1 1,908 $410,000 $405,000 $212 Unknown 9/19/25
5121 Ridge Oak Dr 3 2 1,274 $379,900 $402,000 $315 Unknown 4/27/26
1121 Artisan Dr 3 2 1,658 $399,900 $400,000 $241 Unknown 11/20/25
Average: 3.2 2.2 1,828 $408,383 $412,000 $235 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.