Parkwood Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6909 Colony Dr 4 3 3,301 $540,000 $163 Unknown
Average: 4.0 3.0 3,301 $540,000 $163 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Ozark Trl 4 4 3,228 $1,000,000 $1,025,000 $317 Unknown 10/30/25
218 Saratoga Cir 4 5 3,582 $875,000 $925,000 $258 Unknown 4/30/26
101 Everglade Dr 4 4 3,848 $829,900 $810,000 $210 Unknown 12/8/25
201 Saratoga Cir 4 3 2,962 $780,000 $800,000 $270 Unknown 6/26/26
29 Blue Ridge Ct 5 3 3,076 $725,000 $776,000 $252 Unknown 3/27/26
317 Everglade Dr 5 3 3,859 $769,900 $742,500 $192 Unknown 11/26/25
6513 Gettysburg Dr 4 3 2,954 $600,000 $686,000 $232 Unknown 7/24/26
306 Acadia Dr 4 3 2,368 $640,000 $686,000 $289 Unknown 6/12/26
517 Isle Royal Dr 4 3 2,357 $670,000 $665,000 $282 Unknown 3/13/26
6614 Inner Dr 4 3 2,443 $530,000 $530,000 $216 Unknown 10/20/25
Average: 4.1 3.2 2,941 $687,276 $701,423 $240 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.