Morningside Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Morningside Ave 3 2 1,648 $369,900 $224 Unknown
Average: 3.0 2.0 1,648 $369,900 $224 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4203 Claire St 2 2 672 $319,900 $476 Unknown
4521 Camden Rd 2 1 666 $259,000 $388 Unknown
4320 Buckeye Rd 1 1 816 $240,000 $294 Unknown
Average: 1.7 1.3 718 $272,966 $386 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4518 Maher Ave 4 2 2,162 $390,000 $437,000 $202 Unknown 12/10/25
4314 Maher Ave 3 3 1,389 $399,900 $426,000 $306 Unknown 10/27/25
506 Bowman Ave 3 1 1,244 $399,000 $400,000 $321 Unknown 11/14/25
105 Morningside Ave 3 2 1,644 $385,000 $390,000 $237 Unknown 6/12/26
4208 Elinor St 3 1 1,248 $385,000 $385,040 $308 Unknown 6/8/26
518 Bowman Ave 3 1 1,008 $389,900 $385,000 $381 Unknown 6/17/26
4210 Dempsey Rd 4 2 1,752 $364,000 $364,000 $207 Unknown 11/14/25
4603 Turner Ave 3 1 1,533 $374,900 $360,000 $234 Unknown 9/9/25
4205 Claire St 3 1 1,320 $325,000 $344,000 $260 Unknown 5/28/26
821 Gary St 2 1 873 $290,000 $288,000 $329 Unknown 5/20/26
Average: 3.1 1.5 1,417 $370,270 $377,904 $279 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.