Market report, updated
Search in the subdivision of Highfield Reserve
Over the last 12 months, homes sold for 100.0% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2513 Cobbler RdFitchburg, WI 53711 | 3 | 2 | 1,714 | $554,900 | $323 | 15 days |
| 2509 Cobbler RdFitchburg, WI 53711 | 4 | 3 | 2,055 | $539,900 | $262 | 15 days |
| 2524 Emerald Isle WayFitchburg, WI 53711 | 2 | 2 | 1,206 | $459,900 | $381 | 35 days |
| 2503 Cobbler RdFitchburg, WI 53711 | 3 | 3 | 1,812 | $514,900 | $284 | 35 days |
| 2506 Emerald Isle WayFitchburg, WI 53711 | 3 | 3 | 1,528 | $464,900 | $304 | 36 days |
| 2519 Cobbler RdFitchburg, WI 53711 | 3 | 3 | 1,843 | $499,900 | $271 | 36 days |
| 2534 Emerald Isle WayFitchburg, WI 53711 | 3 | 3 | 1,615 | $484,900 | $300 | 36 days |
| 2532 Emerald Isle WayFitchburg, WI 53711 | 3 | 3 | 1,690 | $489,900 | $289 | 36 days |
| 2536 Emerald Isle WayFitchburg, WI 53711 | 3 | 3 | 1,533 | $469,900 | $306 | 49 days |
| 2505 Clover Point DrFitchburg, WI 53711 | 4 | 3 | 2,211 | $664,900 | $300 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5336 Nobel DrFitchburg, WI 53711 | 3 | 3 | 1,481 | $399,000 | $269 | 63 days |
| 2509 Clover Point DrFitchburg, WI 53711 | 3 | 3 | 1,876 | $589,900 | $314 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5298 Athlone RdFitchburg, WI 53711 | 3 | 2 | 1,519 | $419,900 | 100.0% | $276 | 441 days | Nov 5, 2026 |
| 2520 Wexford WayFitchburg, WI 53711 | 5 | 4 | 3,028 | $714,021 | 100.0% | $235 | 150 days | Sep 25, 2026 |
| 5316 Athlone RdFitchburg, WI 53711 | 3 | 3 | 1,812 | $528,415 | 100.0% | $291 | 166 days | Aug 12, 2026 |
| 2522 Wexford WayFitchburg, WI 53711 | 3 | 3 | 1,860 | $514,900 | 100.0% | $276 | 85 days | Jul 31, 2026 |
| 5310 Athlone RdFitchburg, WI 53711 | 3 | 2 | 1,511 | $491,420 | 100.0% | $325 | 211 days | Jul 30, 2026 |
| 2517 Clover Point DrFitchburg, WI 53711 | 4 | 3 | 2,056 | $599,900 | 100.0% | $291 | 80 days | Jul 30, 2026 |
| 5295 Athlone RdFitchburg, WI 53711 | 3 | 3 | 1,872 | $550,700 | 100.0% | $294 | 150 days | Jul 20, 2026 |
| 5292 Athlone DrFitchburg, WI 53711 | 3 | 2 | 1,511 | $496,165 | 100.0% | $328 | 148 days | Jul 14, 2026 |
| 5297 Athlone RdFitchburg, WI 53711 | 4 | 3 | 2,616 | $706,332 | 100.0% | $270 | 158 days | Jun 26, 2026 |
| 5300 Athlone RdFitchburg, WI 53711 | 3 | 4 | 2,054 | $581,545 | 100.0% | $283 | 157 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.