Market report, updated
Search in the subdivision of Frostwood Valley
Over the last 12 months, homes sold for 99.3% of list price in 176 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Unit 8 FlaglerVerona, WI 53593 | — | — | — | $320,000 | — | 445 days |
| Unit 7 FlaglerVerona, WI 53593 | — | — | — | $340,000 | — | 445 days |
| Unit 4 FlaglerVerona, WI 53593 | — | — | — | $315,000 | — | 445 days |
| Unit 3 FlaglerVerona, WI 53593 | — | — | — | $315,000 | — | 445 days |
| Unit 2 Pine ClubVerona, WI 53597 | — | — | — | $265,000 | — | 445 days |
| Unit 1 Pine ClubVerona, WI 53593 | — | — | — | $265,000 | — | 445 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 10 Frostwood Valley Condominium AssociationVerona, WI 53593 | — | — | — | $360,000 | — | 301 days |
| Lot 14 Frostwood Valley Condominium AssociationVerona, WI 53593 | — | — | — | $350,000 | — | 301 days |
| Unit 16 FlaglerVerona, WI 53593 | — | — | — | $300,000 | — | 445 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 6 Frostwood Valley Condominium AssociationVerona, WI 53593 | — | — | — | $350,000 | 100.0% | — | 272 days | Oct 15, 2026 |
| Unit 5 FlaglerVerona, WI 53593 | — | — | — | $345,000 | 100.0% | — | 263 days | May 15, 2026 |
| Unit 12 FlaglerVerona, WI 53593 | — | — | — | $350,000 | 100.0% | — | 219 days | Apr 1, 2026 |
| Unit 15 FlaglerVerona, WI 53593 | — | — | — | $310,000 | 100.0% | — | 179 days | Feb 20, 2026 |
| Unit 13 FlaglerVerona, WI 53593 | — | — | — | $345,000 | 100.0% | — | 179 days | Feb 20, 2026 |
| Unit 14 FlaglerVerona, WI 53593 | — | — | — | $340,000 | 98.6% | — | 130 days | Jan 2, 2026 |
| Unit 11 FlaglerVerona, WI 53593 | — | — | — | $350,000 | 98.6% | — | 130 days | Jan 2, 2026 |
| Unit 10 FlaglerVerona, WI 53593 | — | — | — | $350,000 | 98.6% | — | 130 days | Jan 2, 2026 |
| Unit 9 FlaglerVerona, WI 53593 | — | — | — | $350,000 | 98.6% | — | 130 days | Jan 2, 2026 |
| Unit 6 FlaglerVerona, WI 53593 | — | — | — | $340,000 | 98.6% | — | 130 days | Jan 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.