Eastmorland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Buckingham Ln 2 2 1,546 $410,000 $265 Unknown
Average: 2.0 2.0 1,546 $410,000 $265 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3926 Tulane Ave 3 2 1,400 $474,900 $339 Unknown
110 Schenk St 3 2 1,446 $400,000 $276 Unknown
Average: 3.0 2.0 1,423 $437,450 $307 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3710 Atwood Ave 2 2 1,340 $549,000 $545,000 $406 Unknown 10/31/25
58 Bradford Ln 3 2 1,352 $429,500 $467,000 $345 Unknown 6/29/26
302 Buckingham Ln 3 2 1,101 $425,000 $450,000 $408 Unknown 4/9/26
3806 Tulane Ave 3 1 1,335 $410,000 $445,000 $333 Unknown 6/30/26
3701 Sargent St 3 1 1,048 $400,000 $445,000 $424 Unknown 4/28/26
3830 Dennett Dr 2 1 1,012 $349,900 $420,000 $415 Unknown 3/2/26
3802 Tulane Ave 3 2 1,236 $375,000 $418,000 $338 Unknown 9/15/25
125 Cumberland Ln 3 2 1,484 $375,000 $396,000 $266 Unknown 7/1/26
58 Cumberland Ln 3 1 1,313 $390,000 $390,000 $297 Unknown 9/16/25
3733 Richard St 3 1 988 $369,000 $390,000 $394 Unknown 8/20/25
Average: 2.8 1.6 1,243 $372,877 $386,777 $322 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.