Badger Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Badger Ln 4 3 2,617 $439,900 $168 72 days
439 S Vine St 3 2 1,904 $424,900 $223 143 days
426 Badger Ln 4 3 2,143 $399,900 $186 72 days
489 S Vine St 3 2 1,580 $389,900 $246 156 days
422 Badger Ln 3 2 1,614 $384,900 $238 65 days
65 Green View Dr 3 3 1,831 $359,900 $196 17 days
424 Badger Ln 3 3 1,629 $344,900 $211 72 days
Average: 3.3 2.6 1,902 $392,042 $210 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 S Vine St 3 2 1,580 $417,250 $264 98 days
427 S Vine St 3 2 1,580 $396,100 $250 118 days
404 S Vine St 3 2 1,902 $394,900 $207 98 days
453 S Vine St 3 2 1,902 $394,900 $207 156 days
462 S Vine St 3 2 1,784 $382,900 $214 182 days
402 S Vine St 3 2 1,580 $378,200 $239 98 days
501 Brockton Dr 3 3 1,831 $363,400 $198 45 days
414 Badger Ln 3 3 1,831 $359,900 $196 58 days
71 Green View Dr 3 3 1,831 $359,900 $196 72 days
Average: 3.0 2.3 1,757 $383,050 $219 103 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
422 S Vine St 3 2 1,580 $402,400 $402,400 $254 136 days 10/30/26
434 S Vine St 3 2 1,902 $394,900 $399,800 $210 140 days 10/30/26
486 S Vine St 3 2 1,580 $364,900 $385,200 $243 174 days 10/29/26
458 S Vine St 3 2 1,580 $364,900 $367,700 $232 154 days 10/30/26
Average: 3.0 2.0 1,660 $381,775 $388,775 $235 151 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.