Market report, updated
Search in the subdivision of Ardent Glen
Over the last 12 months, homes sold for 100.0% of list price in 170 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1712 Star Light DrVerona, WI 53593 | 3 | 3 | 1,533 | $454,900 | $296 | 8 days |
| 1608 Eagle Eye StVerona, WI 53593 | 4 | 3 | 2,172 | $659,900 | $303 | 36 days |
| 1791 Innovation LnVerona, WI 53593 | 3 | 2 | 1,709 | $565,000 | $330 | 77 days |
| 1769 Star Light DrVerona, WI 53593 | 4 | 3 | 2,093 | $639,900 | $305 | 105 days |
| 1734 Star Light DrVerona, WI 53593 | 3 | 3 | 1,528 | $477,900 | $312 | 120 days |
| 1774 Innovation LnVerona, WI 53593 | 3 | 3 | 1,615 | $479,900 | $297 | 134 days |
| 1552 Eagle Eye StVerona, WI 53593 | 4 | 3 | 2,045 | $639,900 | $312 | 134 days |
| 1728 Innovation LnVerona, WI 53593 | 3 | 3 | 1,532 | $429,900 | $280 | 149 days |
| 1715 Waverly WayVerona, WI 53593 | 3 | 3 | 1,678 | $499,900 | $297 | 155 days |
| 1702 Eagle Eye StVerona, WI 53593 | 4 | 3 | 2,400 | $799,900 | $333 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1644 Eagle Eye StVerona, WI 53593 | 3 | 2 | 1,841 | $649,900 | $353 | 73 days |
| 1688 Star Light DrVerona, WI 53593 | 3 | 3 | 1,525 | $449,900 | $295 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1722 Star Light DrVerona, WI 53593 | 2 | 2 | 1,206 | $450,896 | 100.0% | $373 | 147 days | Oct 2, 2026 |
| 1761 Waverly WayVerona, WI 53593 | 3 | 3 | 1,841 | $494,179 | 100.0% | $268 | 148 days | Oct 1, 2026 |
| 1745 Waverly WayVerona, WI 53593 | 3 | 3 | 1,538 | $458,092 | 100.0% | $297 | 152 days | Sep 29, 2026 |
| 1763 Star Light DrVerona, WI 53593 | 4 | 3 | 2,446 | $720,363 | 100.0% | $294 | 172 days | Sep 18, 2026 |
| 1751 Waverly WayVerona, WI 53593 | 4 | 3 | 2,055 | $564,206 | 100.0% | $274 | 150 days | Aug 28, 2026 |
| 1735 Waverly WayVerona, WI 53593 | 3 | 3 | 1,812 | $504,900 | 100.0% | $278 | 78 days | Aug 28, 2026 |
| 1716 Innovation LnVerona, WI 53593 | 3 | 3 | 1,532 | $434,900 | 100.0% | $283 | 70 days | Aug 27, 2026 |
| 1634 Eagle Eye StVerona, WI 53593 | 4 | 3 | 2,791 | $829,900 | 100.0% | $297 | 96 days | Aug 25, 2026 |
| 1742 Innovation LnVerona, WI 53593 | 4 | 3 | 1,586 | $419,900 | 100.0% | $264 | 120 days | Aug 21, 2026 |
| 1775 Star Light DrVerona, WI 53593 | 3 | 3 | 2,400 | $785,091 | 100.0% | $327 | 147 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.