Market report, updated
Search in the subdivision of 5th Addition To Westlawn Estates
Over the last 12 months, homes sold for 100.0% of list price in 442 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2999 Wellington PlCottage Grove, WI 53527 | — | — | — | $175,000 | — | 221 days |
| 2997 Wellington PlCottage Grove, WI 53527 | — | — | — | $170,000 | — | 221 days |
| 2995 Wellington PlCottage Grove, WI 53527 | — | — | — | $165,000 | — | 221 days |
| 2993 Wellington PlCottage Grove, WI 53527 | — | — | — | $160,000 | — | 221 days |
| 2015 Wellington PlCottage Grove, WI 53527 | 5 | 4 | 3,828 | $949,900 | $248 | 339 days |
| 2006 Wellington PlCottage Grove, WI 53527 | — | — | — | $189,000 | — | 678 days |
| 2986 London AveCottage Grove, WI 53527 | — | — | — | $194,000 | — | 685 days |
| 2002 Wellington PlCottage Grove, WI 53527 | — | — | — | $194,000 | — | 678 days |
| 2004 Wellington PlCottage Grove, WI 53527 | — | — | — | $189,000 | — | 678 days |
| 2013 Wellington PlCottage Grove, WI 53527 | — | — | — | $180,000 | — | 674 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2008 Wellington PlCottage Grove, WI 53527 | — | — | — | $189,000 | 100.0% | — | 618 days | Sep 15, 2026 |
| 2995 London AveCottage Grove, WI 53527 | — | — | — | $194,000 | 100.0% | — | 599 days | Aug 31, 2026 |
| 2012 Canberra CirCottage Grove, WI 53527 | — | — | — | $199,000 | 100.0% | — | 33 days | Jun 24, 2026 |
| 2024 Paris LnCottage Grove, WI 53527 | — | — | — | $162,000 | 100.0% | — | 566 days | May 15, 2026 |
| 2017 Wellington PlCottage Grove, WI 53527 | — | — | — | $155,000 | 100.0% | — | 393 days | Feb 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.