Roxbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Ac Dunlap Hollow Rd N/A N/A N/A $1,750,000 Unknown 132 days
7341 Lone Cedar Ct 5 5 5,105 $1,080,000 $211 91 days
8044 Lueth Rd 5 4 5,016 $985,000 $196 234 days
7475 Privett Rd 4 3 2,180 $629,900 $288 98 days
9440 West St 4 3 2,860 $599,900 $209 88 days
7368 Tetiva Rd 3 2 1,448 $450,000 $310 37 days
Average: 4.2 3.4 3,321 $915,800 $243 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8902 County Road Y Rd 3 1 1,440 $229,900 $159 165 days
Lot 42 Jenny Lind N/A N/A N/A $135,000 Unknown 855 days
Average: 3.0 1.0 1,440 $182,450 $159 510 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7230 Linsley Ln 5 3 3,436 $850,000 $850,000 $247 59 days 6/1/26
8986 Waterford St 4 4 3,315 $759,900 $762,000 $229 59 days 5/1/26
7231 Linsley Ln 3 4 2,950 $685,000 $685,000 $232 152 days 7/10/26
9416 Blackhawk Trl 4 4 3,148 $699,900 $674,900 $214 192 days 8/31/26
9347 Jenny Lind Ln 4 4 2,880 $644,000 $644,000 $223 58 days 8/21/26
6421 Woodland Trl 4 3 2,520 $525,000 $600,000 $238 63 days 6/22/26
7204 Linsley Ln 3 2 1,756 $534,900 $505,000 $287 39 days 10/16/26
7478 Privett Rd 3 2 2,100 $469,900 $470,000 $223 70 days 9/10/26
7121 Kippley Rd 4 4 3,615 $450,000 $450,000 $124 43 days 12/12/25
7129 Dorf View Ct 3 3 2,705 $449,900 $431,500 $159 49 days 7/16/26
Average: 3.6 3.1 2,641 $514,450 $514,242 $226 168 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.