Mcfarland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5960 Oak Hollow Dr 5 5 4,770 $1,050,000 $220 Unknown
4503 Larson St 3 3 2,094 $765,000 $365 Unknown
5306 Card Ave 3 2 1,511 $734,900 $486 Unknown
5802-5804 Sauk Ln N/A N/A N/A $660,000 Unknown Unknown
5931 Rosewood Dr 4 3 2,446 $639,900 $261 Unknown
5919 Rosewood Dr 4 3 2,045 $579,900 $283 Unknown
5310 N Cook St 3 3 2,847 $564,900 $198 Unknown
5925 Rosewood Dr 3 2 1,584 $519,900 $328 Unknown
5904 Red Oak Trl 5 2 2,389 $495,000 $207 Unknown
5930 Rosewood Dr 3 3 1,700 $489,900 $288 Unknown
Average: 3.2 2.7 1,971 $449,575 $247 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6126 Overlook Dr 3 2 1,849 $895,000 $484 Unknown
5308 Card Ave 3 2 1,680 $750,000 $446 Unknown
6201 Indian Mound Dr 4 3 2,806 $629,900 $224 Unknown
6211 Indian Mound Dr 4 3 3,518 $569,900 $161 Unknown
6500 Prairie Wood Dr 3 3 1,861 $549,900 $295 Unknown
5924 Vintage Birch Way 3 3 1,880 $529,900 $281 Unknown
5708 Prairie Stone Dr 3 3 2,400 $514,900 $214 Unknown
5707 Osborn Dr 3 3 2,653 $469,900 $177 Unknown
5117 Leanne Ln 4 3 1,966 $469,900 $239 Unknown
6027 Canyon Pkwy 2 2 1,728 $430,000 $248 Unknown
Average: 3.1 2.5 2,066 $502,630 $272 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4719 Burma Rd N/A N/A N/A $3,700,000 $3,550,000 Unknown Unknown 5/21/26
5728 Lake Edge Rd 5 4 3,306 $1,899,900 $1,650,000 $499 Unknown 6/12/26
5830 Lake Edge Rd 2 3 2,340 $1,079,000 $1,100,000 $470 Unknown 3/16/26
6313 Prairie Wood Dr 5 4 4,051 $884,574 $884,574 $218 Unknown 5/29/26
6207 Indian Mound Dr 4 3 3,544 $769,900 $780,000 $220 Unknown 7/31/26
6518 Prairie Wood Dr 4 4 3,292 $769,500 $765,000 $232 Unknown 8/17/26
4703 Grandview Ct 3 3 3,434 $724,900 $725,900 $211 Unknown 12/15/25
5600 Lake Edge Rd Unit 108 2 2 1,365 $735,000 $721,000 $528 Unknown 4/1/26
6437 Tuscobia Trl 3 3 2,400 $719,900 $719,900 $299 Unknown 10/15/25
6071 Shooting Star Ct 4 3 2,836 $627,000 $670,000 $236 Unknown 6/11/26
Average: 3.1 2.6 1,967 $516,096 $514,177 $253 N/A day
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.