Mcfarland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6126 Overlook Dr 3 2 1,849 $1,149,000 $621 Unknown
5960 Oak Hollow Dr 5 5 4,770 $1,125,000 $235 Unknown
5931 Rosewood Dr 4 3 2,446 $639,900 $261 Unknown
5605 Black Walnut Ct 4 3 2,810 $559,900 $199 Unknown
6500 Prairie Wood Dr 3 3 1,861 $549,900 $295 Unknown
5930 Rosewood Dr 3 3 1,700 $489,900 $288 Unknown
5904 Lake Edge Rd 3 1 1,504 $475,000 $315 Unknown
4608 Burma Rd 2 3 1,920 $449,900 $234 Unknown
5701 Anthony St 3 2 1,927 $449,000 $233 Unknown
6008 Exchange St 3 2 1,787 $425,000 $237 Unknown
Average: 3.2 2.7 2,093 $433,620 $225 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6207 Indian Mound Dr 4 3 3,544 $769,900 $217 Unknown
6518 Prairie Wood Dr 4 4 3,292 $769,500 $233 Unknown
5326 N Peninsula Way 4 3 2,446 $590,000 $241 Unknown
6101 Holscher Rd 3 3 2,049 $575,000 $280 Unknown
5924 Vintage Birch Way 3 3 1,880 $529,900 $281 Unknown
4522 Lakeview Ave 3 3 1,908 $439,900 $230 Unknown
6555 Prairie Wood Dr 3 3 1,520 $429,900 $282 Unknown
5214 Broadhead St 3 3 1,709 $414,900 $242 Unknown
3288 Sig Ct 3 2 1,161 $344,900 $297 Unknown
Average: 3.3 3.0 2,167 $540,433 $256 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4719 Burma Rd N/A N/A N/A $3,700,000 $3,550,000 Unknown Unknown 5/21/26
5026 Card Ave 4 4 3,692 $1,890,000 $1,880,000 $509 Unknown 8/28/25
5728 Lake Edge Rd 5 4 3,306 $1,899,900 $1,650,000 $499 Unknown 6/12/26
2348 Dyreson Rd 5 4 3,675 $1,350,000 $1,400,000 $380 Unknown 8/19/25
5006 Card Ave 3 3 2,740 $1,300,000 $1,200,000 $437 Unknown 9/10/25
5830 Lake Edge Rd 2 3 2,340 $1,079,000 $1,100,000 $470 Unknown 3/16/26
6016 Lake Edge Rd 3 2 2,384 $999,900 $1,000,000 $419 Unknown 8/15/25
6313 Prairie Wood Dr 5 4 4,051 $884,574 $884,574 $218 Unknown 5/29/26
6107 Pattison Ct 4 4 3,509 $750,000 $760,000 $216 Unknown 8/15/25
4703 Grandview Ct 3 3 3,434 $724,900 $725,900 $211 Unknown 12/15/25
Average: 3.1 2.6 2,007 $542,657 $540,847 $259 N/A day
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.